DescriptionThe Classic Single Channel Adjustable Pipette is a fundamental laboratory tool designed for accurate and reliable liquid handling. Its adjustable volume range and ergonomic design make it suitable for research, clinical and quality control laboratories. The pipette offers precise measurement, easy operation and consistent liquid dispensing performance.
Informations généralesBrand: BIOBASE
Product origin: CHINA
Delivery time: Within 7 days
Supply capacity: Factory Direct Supply
Available models: BK-AP2.5, BK-AP10, BK-AP20, BK-AP50, BK-AP100, BK-AP200, BK-AP1K, BK-AP5K, BK-AP10K
Features- Adjustable single-channel pipette capable of aspirating and dispensing defined liquid volumes across a specified range.
- Precise volume adjustment to meet different experimental requirements.
- Equipped with digital or scale display for quick reading and setting of desired volume.
- Multiple specifications and models available to match various experimental needs.
- Ergonomic design for reliable precision and comfortable operation.
- Resistant to impact, UV and chemical corrosion.
Technical parameters (table)Cat.No. | Model | Volume Range | Increment | Test Volume | Maximum Permissible Systematic Error | Maximum Permissible Random Error
23010100002 | BK-AP2.5 | 0.1~2.5μl | 0.05μl | 2.5μl | ±2.50% | 2.00%
23010100002 | BK-AP2.5 | 0.1~2.5μl | 0.05μl | 1.25μl | ±3.00% | 3.00%
23010100002 | BK-AP2.5 | 0.1~2.5μl | 0.05μl | 0.25μl | ±12.00% | 6.00%
23010100010 | BK-AP10 | 0.5~10μl | 0.1μl | 10μl | ±1.00% | 0.80%
23010100010 | BK-AP10 | 0.5~10μl | 0.1μl | 5μl | ±1.50% | 1.50%
23010100010 | BK-AP10 | 0.5~10μl | 0.1μl | 1μl | ±2.50% | 1.50%
23010100020 | BK-AP20 | 2~20μl | 0.5μl | 20μl | ±0.90% | 0.40%
23010100020 | BK-AP20 | 2~20μl | 0.5μl | 10μl | ±1.20% | 1.00%
23010100020 | BK-AP20 | 2~20μl | 0.5μl | 2μl | ±3.00% | 2.00%
23010100050 | BK-AP50 | 5~50μl | 0.5μl | 50μl | ±0.60% | 0.30%
23010100050 | BK-AP50 | 5~50μl | 0.5μl | 25μl | ±0.90% | 0.60%
23010100050 | BK-AP50 | 5~50μl | 0.5μl | 5μl | ±2.00% | 2.00%
23010100100 | BK-AP100 | 10~100μl | 1.0μl | 100μl | ±0.80% | 0.20%
23010100100 | BK-AP100 | 10~100μl | 1.0μl | 50μl | ±1.00% | 0.40%
23010100100 | BK-AP100 | 10~100μl | 1.0μl | 10μl | ±3.00% | 1.00%
23010100200 | BK-AP200 | 20~200μl | 1.0μl | 200μl | ±0.60% | 0.20%
23010100200 | BK-AP200 | 20~200μl | 1.0μl | 100μl | ±0.80% | 0.30%
23010100200 | BK-AP200 | 20~200μl | 1.0μl | 20μl | ±2.50% | 0.80%
23010101000 | BK-AP1K | 100~1000μl | 5.0μl | 1000μl | ±0.60% | 0.20%
23010101000 | BK-AP1K | 100~1000μl | 5.0μl | 500μl | ±0.70% | 0.25%
23010101000 | BK-AP1K | 100~1000μl | 5.0μl | 100μl | ±2.00% | 0.70%
23010105000 | BK-AP5K | 1000~5000μl | 50.0μl | 5000μl | ±0.50% | 0.20%
23010105000 | BK-AP5K | 1000~5000μl | 50.0μl | 2500μl | ±0.60% | 0.30%
23010105000 | BK-AP5K | 1000~5000μl | 50.0μl | 1000μl | ±0.70% | 0.30%
23010110000 | BK-AP10K | 1000~10000μl | 100μl | 10000μl | ±0.60% | 0.20%
23010110000 | BK-AP10K | 1000~10000μl | 100μl | 5000μl | ±1.20% | 0.30%
23010110000 | BK-AP10K | 1000~10000μl | 100μl | 1000μl | ±3.00% | 0.60%
Caractéristiques / spécifications techniques- Brand: BIOBASE
- Origin: CHINA
- Delivery time: Within 7 days
- Supply capacity: Factory Direct Supply
- Model series: BK-AP series (BK-AP2.5, BK-AP10, BK-AP20, BK-AP50, BK-AP100, BK-AP200, BK-AP1K, BK-AP5K, BK-AP10K)
- Volume ranges covered: 0.1μl to 10000μl across models
- Increments: from 0.05μl up to 100μl depending on model
- Resistant to impact, UV and chemical corrosion