OverviewSystème d'aspiration dentaire DO 3 avec séparation intégrée air/liquide et préparation pour raccordement d'un séparateur d'amalgame par sédimentation. Destiné aux unités dentaires à aspiration humide et sèche. Les versions Basic et Standard équipées d'une armoire insonorisante conviennent également à une installation en cabinet dentaire.
Control and user interfaceInterface de commande moderne avec écran tactile permettant la vérification immédiate du fonctionnement, l'affichage des rappels d'entretien et des diagnostics avancés pour le technicien.
Available variants- DO 3 BASIC — 300 l·min⁻¹
- DO 3 STANDARD — 600 l·min⁻¹
- DO 3 ADVANCED — 900 l·min⁻¹
Technical parameters — Basic versions (table)Columns: DO 3 Z BASIC | DO 3 BASIC | DO 3 ZA BASIC | DO 3 A BASIC
Noise reduction cabinet: ✘ | ✔ | ✘ | ✔
Number of dental units: 1 | 1 | 1 | 1
Nominal voltage / frequency: 230 V / 50 (60) Hz | 230 V / 50 (60) Hz | 230 V / 50 (60) Hz | 230 V / 50 (60) Hz
Duty cycle: S3 - intermittent | S3 - intermittent | S3 - intermittent | S3 - intermittent
Max. vacuum: -110 mbar | -110 mbar | -110 mbar | -110 mbar
Noise level: 60 dB (A) | 54 dB (A) | 60 dB (A) | 54 dB (A)
Weight: 26 kg | 36 kg | 25 kg | 41 kg
Dimensions: 520 x 420 x 360 mm | 545 x 445 x 405 mm | 820 x 420 x 360 mm | 845 x 445 x 405 mm
Performance on a large cannula coupling: 300 l·min⁻¹ for all four columns
Preparation for amalgam separator (sedimentary): ✘ | ✘ | ✔ | ✔
Technical parameters — Standard versions (table)Columns: DO 3 Z STANDARD | DO 3 STANDARD | DO 3 ZA STANDARD | DO 3 A STANDARD
Noise reduction cabinet: ✘ | ✔ | ✘ | ✔
Number of dental units: 1-2 | 1-2 | 1-2 | 1-2
Nominal voltage / frequency: 230 V / 50 (60) Hz | 230 V / 50 (60) Hz | 230 V / 50 (60) Hz | 230 V / 50 (60) Hz
Duty cycle: S1 - 100 % | S1 - 100 % | S1 - 100 % | S1 - 100 %
Max. vacuum: -160 mbar | -160 mbar | -160 mbar | -160 mbar
Noise level: 62 dB (A) | 55 dB (A) | 62 dB (A) | 55 dB (A)
Weight: 25 kg | 35 kg | 29 kg | 44 kg
Dimensions: 520 x 420 x 360 mm | 545 x 445 x 405 mm | 820 x 420 x 360 mm | 845 x 445 x 405 mm
Performance on a large cannula coupling: 600 l·min⁻¹ for all four columns
Preparation for amalgam separator (sedimentary): ✘ | ✘ | ✔ | ✔
Technical parameters — Advanced versions (table)Columns: DO 3 Z ADVANCED | DO 3 ZA ADVANCED
Noise reduction cabinet: ✘ | ✘
Number of dental units: 3-4 | 3-4
Nominal voltage / frequency: 230 V / 50 (60) Hz | 230 V / 50 (60) Hz
Duty cycle: S1 - 100 % | S1 - 100 %
Max. vacuum: -200 mbar | -200 mbar
Noise level: 64 dB (A) | 64 dB (A)
Weight: 41 kg | 46 kg
Dimensions: 590 x 540 x 360 mm | 890 x 540 x 360 mm
Performance on a large cannula coupling: 900 l·min⁻¹ | 900 l·min⁻¹
Preparation for amalgam separator (sedimentary): ✘ | ✔
Notes- Data on weight and dimensions are for informational purposes only.
- Technical modifications are subject to change.
Caractéristiques / spécifications techniques- Intégration séparation air/liquide et préparation pour séparateur d'amalgame par sédimentation (sur certaines variantes).
- Destiné aux unités dentaires à aspiration humide et sèche.
- Interface de commande à écran tactile avec rappels d'entretien et fonctions de diagnostic.
- Classes de performance disponibles : 300, 600, 900 l·min⁻¹ selon variante.
- Tension nominale : 230 V / 50 (60) Hz.
- Cycle de service : Basic S3 (intermittent) ; Standard et Advanced S1 (100 %).
- Vide max. selon série : Basic jusqu'à -110 mbar ; Standard jusqu'à -160 mbar ; Advanced jusqu'à -200 mbar.
- Niveaux sonores variables selon configuration : ~54–64 dB(A).
- Poids et dimensions variables selon sous-modèle (voir tableaux techniques ci‑dessus).